Select Your Country/Region

Global CNEN
หน้าแรก / เครื่องมือทดสอบ / การทดสอบสภาพแวดล้อม / เทอร์โมมิเตอร์ดิจิทัล

สเปคสินค้า

ดาว โหลด PDF
Code Type Sensor type Accuracy Channel number Temperature range
0326-CT31 K thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~1370°C
0326-CT31 J thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~1200°C
0326-CT31 T thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~400°C
0326-CT32 K thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~1370°C
0326-CT32 J thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~1200°C
0326-CT32 T thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~400°C

ดูสเปคสินค้าแบบครงจั้งเต็ม

สอบถาม